Loading…
Expected is the stock on record when each lot was counted.
| Item and lot | Expected | Counted | Variance | Value |
|---|---|---|---|---|
| Ayam Klasik PerapAYM-AKL · PRD-2026-000221 · 12/10/2026 | 3 bag | 1 bag | −2 bag | −RM207.19 |
| Ayam Klasik PerapAYM-AKL · PRD-2026-000224 · 13/10/2026 | 3 bag | 3 bag | — | — |
| Ayam Klasik PerapAYM-AKL · PRD-2026-000227 · 15/10/2026 | 5 bag | 5 bag | — | — |
| Ayam WCAYM-WC · GRN-2026-000328-01 · 13/11/2026 | 11 pack | 11 pack | — | — |
| KacangBAH-KCG · No lot | 4 bag | 4 bag | — | — |
| Minyak TongBAH-MYK · No lot | 18 drum | 18 drum | — | — |
| Api MerahBAH-API · No lot | 27 pcs | 27 pcs | — | — |
| Kotak L (400)PKG-KL4 · No lot | 9 pack | 7 pack | −2 pack | −RM184.00 |
Approved by Nur Aina
2 adjustments
12/10/2026 17:05
Recounted by Faizal Osman
2 lots
12/10/2026 17:04
Submitted by Faizal Osman
12/10/2026 17:03
Counted by Faizal Osman
8 lots
12/10/2026 17:02
Started by Faizal Osman
12/10/2026 17:01