Loading…
Expected is the stock on record when each lot was counted.
| Item and lot | Expected | Counted | Variance | Value |
|---|---|---|---|---|
| Ayam Klasik DDAYM-DD · B00002 · 19/09/2026 | 14 box | 14 box | — | — |
| Ayam WCAYM-WC · GRN-2026-000157-01 · 13/10/2026 | 12 pack | 12 pack | — | — |
| PlastikPKG-PLB · No lot | 4 bundle | 4 bundle | — | — |
| Resit RollPKG-HPR · No lot | 11 box | 11 box | — | — |
| Cup Kicap (1000)PKG-CK1 · No lot | 19 pack | 19 pack | — | — |
Approved by Nur Aina
0 adjustments
07/09/2026 17:04
Submitted by Faizal Osman
07/09/2026 17:03
Counted by Faizal Osman
5 lots
07/09/2026 17:02
Started by Faizal Osman
07/09/2026 17:01