Loading…
Expected is the stock on record when each lot was counted.
| Item and lot | Expected | Counted | Variance | Value |
|---|---|---|---|---|
| Ayam Klasik PerapAYM-AKL · PRD-2026-000096 · 24/08/2026 | 1 bag | 2 bag | +1 bag | +RM97.97 |
| Ayam Klasik PerapAYM-AKL · PRD-2026-000102 · 27/08/2026 | 5 bag | 5 bag | — | — |
| Ayam WCAYM-WC · GRN-2026-000157-01 · 13/10/2026 | 17 pack | 17 pack | — | — |
| Perasa KacangPER-KAC · No lot | 85 bag | 85 bag | — | — |
| KacangBAH-KCG · No lot | 6 bag | 6 bag | — | — |
| Cup 16ozPKG-C16 · No lot | 13 pack | 13 pack | — | — |
Approved by Nur Aina
1 adjustment
24/08/2026 17:05
Recounted by Faizal Osman
1 lot
24/08/2026 17:04
Submitted by Faizal Osman
24/08/2026 17:03
Counted by Faizal Osman
6 lots
24/08/2026 17:02
Started by Faizal Osman
24/08/2026 17:01