Loading…
Expected is the stock on record when each lot was counted.
| Item and lot | Expected | Counted | Variance | Value |
|---|---|---|---|---|
| Ayam KrispyAYM-K10 · PRD-2026-000041 · 03/08/2026 | 18 bag | 18 bag | — | — |
| Ayam Klasik P4AYM-P4 · PRD-2026-000031 · 30/07/2026 | 3 bag | 3 bag | — | — |
| Ayam Klasik P4AYM-P4 · PRD-2026-000034 · 31/07/2026 | 3 bag | 3 bag | — | — |
| Ayam Klasik P4AYM-P4 · PRD-2026-000040 · 02/08/2026 | 5 bag | 5 bag | — | — |
| Ayam Klasik P4AYM-P4 · PRD-2026-000042 · 03/08/2026 | 7 bag | 7 bag | — | — |
| Ayam Klasik PerapAYM-AKL · PRD-2026-000038 · 01/08/2026 | 1 bag | 1 bag | — | — |
| Ayam Klasik PerapAYM-AKL · PRD-2026-000043 · 03/08/2026 | 8 bag | 7 bag | −1 bag | −RM93.61 |
| Ayam Klasik DDAYM-DD · DD-0813-1 · 13/08/2026 | 5 box | 5 box | — | — |
| Ayam Klasik DDAYM-DD · DD-0911-2 · 11/09/2026 | 12 box | 12 box | — | — |
| Ayam Klasik DDAYM-DD · B00002 · 19/09/2026 | 35 box | 35 box | — | — |
| Ayam Klasik BBAYM-BB · BB-0813-1 · 13/08/2026 | 7 box | 7 box | — | — |
| Ayam WCAYM-WC · WC-0813-1 · 13/08/2026 | 10 pack | 10 pack | — | — |
| GizzardBAH-GIZ · GIZ-1011-2 · 11/10/2026 | 16 pack | 16 pack | — | — |
| KubisSAY-KUB · GRN-2026-000072-01 · 05/08/2026 | 10 pack | 10 pack | — | — |
| TimunSAY-TIM · B00003 · 03/08/2026 | 2 pack | 2 pack | — | — |
| TimunSAY-TIM · GRN-2026-000081-01 · 07/08/2026 | 11 pack | 11 pack | — | — |
| TepungBAH-TPG · No lot | 1,056 pack | 1,056 pack | — | — |
| Tepung BayamBAH-TBY · No lot | 22 bag | 22 bag | — | — |
| Serbuk CiliPER-SCL · No lot | 57 pack | 57 pack | — | — |
| Sarawak PepperPER-PPR · No lot | 7 box | 7 box | — | — |
| Secukup RasaPER-SCR · No lot | 37 box | 37 box | — | — |
| Perasa SambalPER-SMB · No lot | 176 bag | 176 bag | — | — |
| Perasa KacangPER-KAC · No lot | 80 bag | 80 bag | — | — |
| KacangBAH-KCG · No lot | 8 bag | 8 bag | — | — |
| KicapBAH-KCP · No lot | 22 drum | 22 drum | — | — |
| Minyak TongBAH-MYK · No lot | 12 drum | 12 drum | — | — |
| Api MerahBAH-API · No lot | 45 pcs | 45 pcs | — | — |
| Paper WrapPKG-KMY · No lot | 21 box | 21 box | — | — |
| PlastikPKG-PLB · No lot | 10 bundle | 10 bundle | — | — |
| Resit RollPKG-HPR · No lot | 4 box | 4 box | — | — |
| Cup 16ozPKG-C16 · No lot | 22 pack | 22 pack | — | — |
| Cup Kicap (1000)PKG-CK1 · No lot | 28 pack | 28 pack | — | — |
| Cup Kicap (3000)PKG-CK3 · No lot | 10 pack | 10 pack | — | — |
| Cup Sambal (1000)PKG-CS1 · No lot | 27 pack | 27 pack | — | — |
| Kotak L (400)PKG-KL4 · No lot | 14 pack | 14 pack | — | — |
Approved by Nur Aina
1 adjustment
31/07/2026 17:05
Recounted by Faizal Osman
6 lots
31/07/2026 17:04
Submitted by Faizal Osman
31/07/2026 17:03
Counted by Faizal Osman
35 lots
31/07/2026 17:02
Started by Nur Aina
31/07/2026 17:01