Loading…
Expected is the stock on record when each lot was counted.
| Item and lot | Expected | Counted | Variance | Value |
|---|---|---|---|---|
| TimunSAY-TIM · GRN-2026-000046-01 · 31/07/2026 | 3 pack | 3 pack | — | — |
| TimunSAY-TIM · B00003 · 03/08/2026 | 9 pack | 9 pack | — | — |
| KacangBAH-KCG · No lot | 5 bag | 5 bag | — | — |
| Minyak TongBAH-MYK · No lot | 15 drum | 15 drum | — | — |
| Paper WrapPKG-KMY · No lot | 10 box | 10 box | — | — |
| PlastikPKG-PLB · No lot | 10 bundle | 10 bundle | — | — |
| Resit RollPKG-HPR · No lot | 6 box | 6 box | — | — |
Approved by Nur Aina
0 adjustments
27/07/2026 17:05
Recounted by Faizal Osman
1 lot
27/07/2026 17:04
Submitted by Faizal Osman
27/07/2026 17:03
Counted by Faizal Osman
7 lots
27/07/2026 17:02
Started by Faizal Osman
27/07/2026 17:01