Loading…
Expected is the stock on record when each lot was counted.
| Item and lot | Expected | Counted | Variance | Value |
|---|---|---|---|---|
| KubisSAY-KUB · GRN-2026-000095-01 · 10/08/2026 | 2 pack | 2 pack | — | — |
| KubisSAY-KUB · B00006 · 14/08/2026 | 12 pack | 12 pack | — | — |
| Sarawak PepperPER-PPR · No lot | 15 box | 15 box | — | — |
| Secukup RasaPER-SCR · No lot | 14 box | 14 box | — | — |
| Perasa KacangPER-KAC · No lot | 144 bag | 143 bag | −1 bag | −RM8.80 |
| Cup Kicap (3000)PKG-CK3 · No lot | 10 pack | 10 pack | — | — |
| Cup Sambal (1000)PKG-CS1 · No lot | 16 pack | 16 pack | — | — |
Approved by Nur Aina
1 adjustment
10/08/2026 17:04
Submitted by Faizal Osman
10/08/2026 17:03
Counted by Faizal Osman
7 lots
10/08/2026 17:02
Started by Faizal Osman
10/08/2026 17:01