Loading…
Expected is the stock on record when each lot was counted.
| Item and lot | Expected | Counted | Variance | Value |
|---|---|---|---|---|
| GizzardBAH-GIZ · B00005 · 30/10/2026 | 13 pack | 13 pack | — | — |
| GizzardBAH-GIZ · GRN-2026-000218-01 · 24/11/2026 | 32 pack | 32 pack | — | — |
| TimunSAY-TIM · GRN-2026-000205-01 · 31/08/2026 | 4 pack | 4 pack | — | — |
| TimunSAY-TIM · GRN-2026-000237-01 · 04/09/2026 | 7 pack | 7 pack | — | — |
| Tepung BayamBAH-TBY · No lot | 18 bag | 18 bag | — | — |
| Resit RollPKG-HPR · No lot | 12 box | 12 box | — | — |
| Cup Sambal (1000)PKG-CS1 · No lot | 23 pack | 23 pack | — | — |
| Kotak L (400)PKG-KL4 · No lot | 21 pack | 21 pack | — | — |
Approved by Nur Aina
0 adjustments
31/08/2026 17:05
Recounted by Faizal Osman
1 lot
31/08/2026 17:04
Submitted by Faizal Osman
31/08/2026 17:03
Counted by Faizal Osman
8 lots
31/08/2026 17:02
Started by Faizal Osman
31/08/2026 17:01