Expected is the stock on record when each lot was counted.
| Item and lot | Expected | Counted | Variance | Value |
|---|---|---|---|---|
| Ayam KrispyAYM-K10 · K10-0716-1 · 16/07/2026 | 0 bag | 27 bag | +27 bag | +RM2,322.00 |
| Ayam KrispyAYM-K10 · K10-0717-2 · 17/07/2026 | 0 bag | 18 bag | +18 bag | +RM1,548.00 |
| Ayam Klasik P4AYM-P4 · P4-0716-1 · 16/07/2026 | 0 bag | 12 bag | +12 bag | +RM996.00 |
| Ayam Klasik P4AYM-P4 · P4-0717-2 · 17/07/2026 | 0 bag | 8 bag | +8 bag | +RM664.00 |
| Ayam Klasik PerapAYM-AKL · AKL-0716-1 · 16/07/2026 | 0 bag | 15 bag | +15 bag | +RM1,215.00 |
| Ayam Klasik DDAYM-DD · DD-0813-1 · 13/08/2026 | 0 box | 18 box | +18 box | +RM1,692.00 |
| Ayam Klasik DDAYM-DD · DD-0911-2 · 11/09/2026 | 0 box | 12 box | +12 box | +RM1,128.00 |
| Ayam Klasik BBAYM-BB · BB-0813-1 · 13/08/2026 | 0 box | 16 box | +16 box | +RM1,664.00 |
| Ayam WCAYM-WC · WC-0813-1 · 13/08/2026 | 0 pack | 14 pack | +14 pack | +RM2,212.00 |
| GizzardBAH-GIZ · GIZ-0828-1 · 28/08/2026 | 0 pack | 24 pack | +24 pack | +RM264.00 |
| GizzardBAH-GIZ · GIZ-1011-2 · 11/10/2026 | 0 pack | 16 pack | +16 pack | +RM176.00 |
| KubisSAY-KUB · KUB-0718-1 · 18/07/2026 | 0 pack | 14 pack | +14 pack | +RM392.00 |
| TimunSAY-TIM · TIM-0718-1 · 18/07/2026 | 0 pack | 14 pack | +14 pack | +RM392.00 |
| TepungBAH-TPG · No lot | 0 pack | 720 pack | +720 pack | +RM4,932.00 |
| Tepung BayamBAH-TBY · No lot | 0 bag | 24 bag | +24 bag | +RM1,080.00 |
| Serbuk CiliPER-SCL · No lot | 0 pack | 120 pack | +120 pack | +RM540.00 |
| Sarawak PepperPER-PPR · No lot | 0 box | 15 box | +15 box | +RM570.00 |
| Secukup RasaPER-SCR · No lot | 0 box | 18 box | +18 box | +RM936.00 |
| Perasa SambalPER-SMB · No lot | 0 bag | 150 bag | +150 bag | +RM780.00 |
| Perasa KacangPER-KAC · No lot | 0 bag | 150 bag | +150 bag | +RM1,320.00 |
| KacangBAH-KCG · No lot | 0 bag | 10 bag | +10 bag | +RM3,400.00 |
| KicapBAH-KCP · No lot | 0 drum | 25 drum | +25 drum | +RM4,000.00 |
| Minyak TongBAH-MYK · No lot | 0 drum | 30 drum | +30 drum | +RM1,800.00 |
| Api MerahBAH-API · No lot | 0 pcs | 50 pcs | +50 pcs | +RM1,850.00 |
| Paper WrapPKG-KMY · No lot | 0 box | 30 box | +30 box | +RM2,040.00 |
| PlastikPKG-PLB · No lot | 0 bundle | 12 bundle | +12 bundle | +RM6,480.00 |
| Resit RollPKG-HPR · No lot | 0 box | 12 box | +12 box | +RM2,160.00 |
| Cup 16ozPKG-C16 · No lot | 0 pack | 30 pack | +30 pack | +RM2,550.00 |
| Cup Kicap (1000)PKG-CK1 · No lot | 0 pack | 25 pack | +25 pack | +RM1,500.00 |
| Cup Kicap (3000)PKG-CK3 · No lot | 0 pack | 10 pack | +10 pack | +RM1,580.00 |
| Cup Sambal (1000)PKG-CS1 · No lot | 0 pack | 25 pack | +25 pack | +RM2,125.00 |
| Kotak L (400)PKG-KL4 · No lot | 0 pack | 25 pack | +25 pack | +RM2,300.00 |
Approved by Hafiz Rahman
32 adjustments
14/07/2026 18:17
Submitted by Faizal Osman
14/07/2026 18:16
Counted by Faizal Osman
32 lots
14/07/2026 18:15
Lot added by Faizal Osman
TIM-0718-1
14/07/2026 18:14
Lot added by Faizal Osman
KUB-0718-1
14/07/2026 18:13
Lot added by Faizal Osman
GIZ-1011-2
14/07/2026 18:12
Lot added by Faizal Osman
GIZ-0828-1
14/07/2026 18:11
Lot added by Faizal Osman
WC-0813-1
14/07/2026 18:10
Lot added by Faizal Osman
BB-0813-1
14/07/2026 18:09
Lot added by Faizal Osman
DD-0911-2
14/07/2026 18:08
Lot added by Faizal Osman
DD-0813-1
14/07/2026 18:07
Lot added by Faizal Osman
AKL-0716-1
14/07/2026 18:06
Lot added by Faizal Osman
P4-0717-2
14/07/2026 18:05
Lot added by Faizal Osman
P4-0716-1
14/07/2026 18:04
Lot added by Faizal Osman
K10-0717-2
14/07/2026 18:03
Lot added by Faizal Osman
K10-0716-1
14/07/2026 18:02
Started by Nur Aina
14/07/2026 18:01