Loading…
Expected is the stock on record when each lot was counted.
| Item and lot | Expected | Counted | Variance | Value |
|---|---|---|---|---|
| GizzardBAH-GIZ · GRN-2026-000381-01 · 22/12/2026 | 20 pack | 20 pack | — | — |
| TimunSAY-TIM · GRN-2026-000494-01 · 21/10/2026 | 1 pack | 1 pack | — | — |
| TimunSAY-TIM · B00027 · 26/10/2026 | 16 pack | 16 pack | — | — |
| Perasa SambalPER-SMB · No lot | 101 bag | 101 bag | — | — |
| Paper WrapPKG-KMY · No lot | 14 box | 14 box | — | — |
| PlastikPKG-PLB · No lot | 7 bundle | 7 bundle | — | — |
Approved by Nur Aina
0 adjustments
19/10/2026 17:04
Submitted by Faizal Osman
19/10/2026 17:03
Counted by Faizal Osman
6 lots
19/10/2026 17:02
Started by Faizal Osman
19/10/2026 17:01