Loading…
Expected is the stock on record when each lot was counted.
| Item and lot | Expected | Counted | Variance | Value |
|---|---|---|---|---|
| Ayam KrispyAYM-K10 · PRD-2026-000115 · 01/09/2026 | 5 bag | 5 bag | — | — |
| Ayam KrispyAYM-K10 · PRD-2026-000118 · 03/09/2026 | 36 bag | 36 bag | — | — |
| Ayam Klasik P4AYM-P4 · PRD-2026-000113 · 31/08/2026 | 2 bag | 2 bag | — | — |
| Ayam Klasik P4AYM-P4 · PRD-2026-000119 · 03/09/2026 | 6 bag | 4 bag | −2 bag | −RM197.43 |
| Ayam Klasik PerapAYM-AKL · PRD-2026-000120 · 03/09/2026 | 2 bag | 2 bag | — | — |
| Ayam Klasik DDAYM-DD · B00002 · 19/09/2026 | 27 box | 27 box | — | — |
| Ayam Klasik BBAYM-BB · B00004 · 30/09/2026 | 8 box | 8 box | — | — |
| Ayam Klasik BBAYM-BB · B00010 · 26/10/2026 | 14 box | 13 box | −1 box | −RM104.00 |
| Ayam WCAYM-WC · GRN-2026-000157-01 · 13/10/2026 | 15 pack | 15 pack | — | — |
| GizzardBAH-GIZ · B00005 · 30/10/2026 | 13 pack | 13 pack | — | — |
| GizzardBAH-GIZ · GRN-2026-000218-01 · 24/11/2026 | 32 pack | 32 pack | — | — |
| KubisSAY-KUB · GRN-2026-000219-01 · 02/09/2026 | 4 pack | 4 pack | — | — |
| KubisSAY-KUB · B00011 · 07/09/2026 | 8 pack | 8 pack | — | — |
| TimunSAY-TIM · GRN-2026-000205-01 · 31/08/2026 | 4 pack | 4 pack | — | — |
| TimunSAY-TIM · GRN-2026-000237-01 · 04/09/2026 | 7 pack | 7 pack | — | — |
| TepungBAH-TPG · No lot | 527 pack | 527 pack | — | — |
| Tepung BayamBAH-TBY · No lot | 18 bag | 18 bag | — | — |
| Serbuk CiliPER-SCL · No lot | 46 pack | 46 pack | — | — |
| Sarawak PepperPER-PPR · No lot | 14 box | 14 box | — | — |
| Secukup RasaPER-SCR · No lot | 29 box | 29 box | — | — |
| Perasa SambalPER-SMB · No lot | 162 bag | 162 bag | — | — |
| Perasa KacangPER-KAC · No lot | 67 bag | 66 bag | −1 bag | −RM8.80 |
| KacangBAH-KCG · No lot | 11 bag | 11 bag | — | — |
| KicapBAH-KCP · No lot | 11 drum | 11 drum | — | — |
| Minyak TongBAH-MYK · No lot | 23 drum | 20 drum | −3 drum | −RM180.00 |
| Api MerahBAH-API · No lot | 41 pcs | 41 pcs | — | — |
| Paper WrapPKG-KMY · No lot | 15 box | 15 box | — | — |
| PlastikPKG-PLB · No lot | 7 bundle | 7 bundle | — | — |
| Resit RollPKG-HPR · No lot | 12 box | 12 box | — | — |
| Cup 16ozPKG-C16 · No lot | 25 pack | 25 pack | — | — |
| Cup Kicap (1000)PKG-CK1 · No lot | 21 pack | 21 pack | — | — |
| Cup Kicap (3000)PKG-CK3 · No lot | 10 pack | 10 pack | — | — |
| Cup Sambal (1000)PKG-CS1 · No lot | 23 pack | 22 pack | −1 pack | −RM82.34 |
| Kotak L (400)PKG-KL4 · No lot | 21 pack | 21 pack | — | — |
Approved by Hafiz Rahman
5 adjustments
31/08/2026 17:11
Recounted by Faizal Osman
8 lots
31/08/2026 17:09
Submitted by Faizal Osman
31/08/2026 17:08
Counted by Faizal Osman
34 lots
31/08/2026 17:07
Started by Nur Aina
31/08/2026 17:06