Loading…
Expected is the stock on record when each lot was counted.
| Item and lot | Expected | Counted | Variance | Value |
|---|---|---|---|---|
| GizzardBAH-GIZ · GIZ-1011-2 · 11/10/2026 | 11 pack | 11 pack | — | — |
| GizzardBAH-GIZ · B00005 · 30/10/2026 | 39 pack | 39 pack | — | — |
| KubisSAY-KUB · GRN-2026-000072-01 · 05/08/2026 | 7 pack | 7 pack | — | — |
| KubisSAY-KUB · GRN-2026-000095-01 · 10/08/2026 | 7 pack | 7 pack | — | — |
| TepungBAH-TPG · No lot | 888 pack | 888 pack | — | — |
| Perasa KacangPER-KAC · No lot | 76 bag | 76 bag | — | — |
| Resit RollPKG-HPR · No lot | 4 box | 4 box | — | — |
| Cup Kicap (1000)PKG-CK1 · No lot | 28 pack | 28 pack | — | — |
Approved by Nur Aina
0 adjustments
03/08/2026 17:05
Recounted by Faizal Osman
1 lot
03/08/2026 17:04
Submitted by Faizal Osman
03/08/2026 17:03
Counted by Faizal Osman
8 lots
03/08/2026 17:02
Started by Faizal Osman
03/08/2026 17:01