Loading…
Expected is the stock on record when each lot was counted.
| Item and lot | Expected | Counted | Variance | Value |
|---|---|---|---|---|
| Ayam KrispyAYM-K10 · PRD-2026-000196 · 03/10/2026 | 30 bag | 30 bag | — | — |
| Ayam Klasik P4AYM-P4 · PRD-2026-000197 · 03/10/2026 | 5 bag | 5 bag | — | — |
| Ayam Klasik PerapAYM-AKL · PRD-2026-000195 · 02/10/2026 | 1 bag | 1 bag | — | — |
| Ayam Klasik PerapAYM-AKL · PRD-2026-000198 · 03/10/2026 | 7 bag | 7 bag | — | — |
| Ayam Klasik DDAYM-DD · B00018 · 20/11/2026 | 15 box | 15 box | — | — |
| Ayam Klasik DDAYM-DD · GRN-2026-000417-01 · 29/11/2026 | 22 box | 22 box | — | — |
| Ayam Klasik BBAYM-BB · B00010 · 26/10/2026 | 6 box | 6 box | — | — |
| Ayam Klasik BBAYM-BB · B00014 · 03/11/2026 | 12 box | 12 box | — | — |
| Ayam WCAYM-WC · GRN-2026-000157-01 · 13/10/2026 | 2 pack | 2 pack | — | — |
| Ayam WCAYM-WC · GRN-2026-000328-01 · 13/11/2026 | 12 pack | 12 pack | — | — |
| GizzardBAH-GIZ · GRN-2026-000218-01 · 24/11/2026 | 10 pack | 10 pack | — | — |
| GizzardBAH-GIZ · GRN-2026-000381-01 · 22/12/2026 | 26 pack | 26 pack | — | — |
| KubisSAY-KUB · GRN-2026-000382-01 · 30/09/2026 | 3 pack | 3 pack | — | — |
| KubisSAY-KUB · GRN-2026-000404-01 · 05/10/2026 | 9 pack | 9 pack | — | — |
| TimunSAY-TIM · B00020 · 05/10/2026 | 4 pack | 4 pack | — | — |
| TimunSAY-TIM · B00021 · 07/10/2026 | 12 pack | 12 pack | — | — |
| TepungBAH-TPG · No lot | 263 pack | 263 pack | — | — |
| Tepung BayamBAH-TBY · No lot | 21 bag | 21 bag | — | — |
| Serbuk CiliPER-SCL · No lot | 23 pack | 23 pack | — | — |
| Sarawak PepperPER-PPR · No lot | 3 box | 3 box | — | — |
| Secukup RasaPER-SCR · No lot | 8 box | 8 box | — | — |
| Perasa SambalPER-SMB · No lot | 143 bag | 143 bag | — | — |
| Perasa KacangPER-KAC · No lot | 90 bag | 90 bag | — | — |
| KacangBAH-KCG · No lot | 6 bag | 6 bag | — | — |
| KicapBAH-KCP · No lot | 13 drum | 13 drum | — | — |
| Minyak TongBAH-MYK · No lot | 11 drum | 11 drum | — | — |
| Api MerahBAH-API · No lot | 32 pcs | 31 pcs | −1 pcs | −RM37.00 |
| Paper WrapPKG-KMY · No lot | 22 box | 22 box | — | — |
| PlastikPKG-PLB · No lot | 7 bundle | 7 bundle | — | — |
| Resit RollPKG-HPR · No lot | 9 box | 9 box | — | — |
| Cup 16ozPKG-C16 · No lot | 8 pack | 8 pack | — | — |
| Cup Kicap (1000)PKG-CK1 · No lot | 23 pack | 23 pack | — | — |
| Cup Kicap (3000)PKG-CK3 · No lot | 10 pack | 10 pack | — | — |
| Cup Sambal (1000)PKG-CS1 · No lot | 11 pack | 11 pack | — | — |
| Kotak L (400)PKG-KL4 · No lot | 20 pack | 20 pack | — | — |
Approved by Nur Aina
1 adjustment
30/09/2026 17:05
Recounted by Faizal Osman
3 lots
30/09/2026 17:04
Submitted by Faizal Osman
30/09/2026 17:03
Counted by Faizal Osman
35 lots
30/09/2026 17:02
Started by Nur Aina
30/09/2026 17:01