Loading…
Every dated price, newest first.
| Item | Per | Price | Valid from | Min. order | Status |
|---|---|---|---|---|---|
| Perasa KacangPER-KAC | bag | RM8.80 | 14/06/2026 | — | Current |
| Perasa SambalPER-SMB | bag | RM5.20 | 14/06/2026 | — | Current |
| Secukup RasaPER-SCR | box | RM52.00 | 14/06/2026 | — | Current |
| Sarawak PepperPER-PPR | box | RM38.00 | 14/06/2026 | — | Current |
| Serbuk CiliPER-SCL | pack | RM4.50 | 14/06/2026 | — | Current |
The latest 8 of 30.
| Receipt | Received | Supplier DO | Lines | Value |
|---|---|---|---|---|
| GRN-2026-000646 | 09/11/2026 | INV-52135 | 2 | RM1,494.40 |
| GRN-2026-000628 | 05/11/2026 | INV-52132 | 1 | RM1,248.00 |
| GRN-2026-000608 | 02/11/2026 | INV-52126 | 1 | RM360.00 |
| GRN-2026-000587 | 29/10/2026 | INV-52121 | 1 | RM608.40 |
| GRN-2026-000568 | 26/10/2026 | INV-52118 | 2 | RM2,178.00 |
| GRN-2026-000548 | 22/10/2026 | INV-52114 | 1 | RM450.00 |
| GRN-2026-000502 | 15/10/2026 | INV-52109 | 1 | RM1,352.00 |
| GRN-2026-000501Reversed | 15/10/2026 | INV-52109 | 1 | RM676.00 |
Edits and new prices appear here with who made them.