Loading…
Stock is kept in box. A factor locks once a document uses its unit.
| Unit | Conversion | Purchase | Issue | Factor | Actions |
|---|---|---|---|---|---|
| boxBOX | Base unit | Yes | Yes | Lockedsince 15/07/2026 |
Other names that find this item in search and imports.
The price in force today, per supplier and unit. Prices are added on the supplier's page.
| Supplier | Unit | Price | Valid from |
|---|---|---|---|
| WONG LOONG CHEONG SDN. BHD. | box | RM52.00 | 14/06/2026 |
The latest 8 of 313.
| Document | Movement | Quantity | Value |
|---|---|---|---|
| PRD-2026-00029810/11/2026 | Used in production | −1 box | −RM52.00 |
| PRD-2026-00029710/11/2026 | Used in production | −1 box | −RM52.00 |
| PRD-2026-00029609/11/2026 | Used in production | −1 box | −RM52.00 |
| PRD-2026-00029509/11/2026 | Used in production | −1 box | −RM52.00 |
| PRD-2026-00029407/11/2026 | Used in production | −1 box | −RM52.00 |
| PRD-2026-00029307/11/2026 | Used in production | −1 box | −RM52.00 |
| PRD-2026-00029207/11/2026 | Used in production | −1 box | −RM52.00 |
| PRD-2026-00029106/11/2026 | Used in production | −1 box | −RM52.00 |
Edits, renames, new units and aliases appear here with who made them.