Loading…
Stock is kept in bag. A factor locks once a document uses its unit.
| Unit | Conversion | Purchase | Issue | Factor | Actions |
|---|---|---|---|---|---|
| bagBAG | Base unit | Yes | Yes | Lockedsince 15/07/2026 |
Other names that find this item in search and imports.
The price in force today, per supplier and unit. Prices are added on the supplier's page.
| Supplier | Unit | Price | Valid from |
|---|---|---|---|
| WONG LOONG CHEONG SDN. BHD. | bag | RM8.80 | 14/06/2026 |
The latest 8 of 195.
| Document | Movement | Quantity | Value |
|---|---|---|---|
| DO-2026-00071510/11/2026 · AYAM GEPUK ARTISAN SEREMBAN 2 | Delivery order | −1 bag | −RM8.80 |
| DO-2026-00070910/11/2026 · AYAM GEPUK ARTISAN PUCHONG | Delivery order | −1 bag | −RM8.80 |
| DO-2026-00070709/11/2026 · AYAM GEPUK ARTISAN PULAU INDAH | Delivery order | −3 bag | −RM26.40 |
| DO-2026-00070309/11/2026 · AYAM GEPUK ARTISAN PUNCAK ALAM | Delivery order | −1 bag | −RM8.80 |
| GRN-2026-00064609/11/2026 · WONG LOONG CHEONG SDN. BHD. | Received | +133 bag | +RM1,170.40 |
| DO-2026-00070107/11/2026 · AYAM GEPUK ARTISAN TAMAN BAHTERA | Delivery order | −4 bag | −RM35.20 |
| DO-2026-00070007/11/2026 · AYAM GEPUK ARTISAN SENTUL | Delivery order | −4 bag | −RM35.20 |
| DO-2026-00069907/11/2026 · AYAM GEPUK ARTISAN PUCHONG | Delivery order | −1 bag | −RM8.80 |
Edits, renames, new units and aliases appear here with who made them.