Loading…
Stock is kept in pack. A factor locks once a document uses its unit.
| Unit | Conversion | Purchase | Issue | Factor | Actions |
|---|---|---|---|---|---|
| packPACK | Base unit | Yes | Yes | Lockedsince 15/07/2026 |
Other names that find this item in search and imports.
The price in force today, per supplier and unit. Prices are added on the supplier's page.
| Supplier | Unit | Price | Valid from |
|---|---|---|---|
| WONG LOONG CHEONG SDN. BHD. | pack | RM4.50 | 14/06/2026 |
The latest 8 of 318.
| Document | Movement | Quantity | Value |
|---|---|---|---|
| PRD-2026-00029810/11/2026 | Used in production | −2 pack | −RM9.00 |
| PRD-2026-00029710/11/2026 | Used in production | −3 pack | −RM13.50 |
| PRD-2026-00029609/11/2026 | Used in production | −4 pack | −RM18.00 |
| PRD-2026-00029509/11/2026 | Used in production | −2 pack | −RM9.00 |
| GRN-2026-00064609/11/2026 · WONG LOONG CHEONG SDN. BHD. | Received | +72 pack | +RM324.00 |
| PRD-2026-00029407/11/2026 | Used in production | −2 pack | −RM9.00 |
| PRD-2026-00029307/11/2026 | Used in production | −2 pack | −RM9.00 |
| PRD-2026-00029207/11/2026 | Used in production | −5 pack | −RM22.50 |
Edits, renames, new units and aliases appear here with who made them.