Loading…
Stock is kept in bag. A factor locks once a document uses its unit.
| Unit | Conversion | Purchase | Issue | Factor | Actions |
|---|---|---|---|---|---|
| bagBAG | Base unit | Yes | Yes | Lockedsince 15/07/2026 |
Other names that find this item in search and imports.
The price in force today, per supplier and unit. Prices are added on the supplier's page.
| Supplier | Unit | Price | Valid from |
|---|---|---|---|
| WONG LOONG CHEONG SDN. BHD. | bag | RM5.20 | 14/06/2026 |
The latest 8 of 258.
| Document | Movement | Quantity | Value |
|---|---|---|---|
| DO-2026-00071710/11/2026 · AYAM GEPUK ARTISAN KETOYONG | Delivery order | −4 bag | −RM20.80 |
| DO-2026-00071610/11/2026 · AYAM GEPUK ARTISAN SENTUL | Delivery order | −5 bag | −RM26.00 |
| DO-2026-00071310/11/2026 · AYAM GEPUK ARTISAN SIJANGKANG | Delivery order | −3 bag | −RM15.60 |
| DO-2026-00071210/11/2026 · AYAM GEPUK ARTISAN PULAU INDAH | Delivery order | −5 bag | −RM26.00 |
| DO-2026-00071010/11/2026 · AYAM GEPUK ARTISAN KOLEJ ZA'BA | Delivery order | −2 bag | −RM10.40 |
| DO-2026-00070809/11/2026 · AYAM GEPUK ARTISAN KLTS | Delivery order | −6 bag | −RM31.20 |
| DO-2026-00070107/11/2026 · AYAM GEPUK ARTISAN TAMAN BAHTERA | Delivery order | −2 bag | −RM10.40 |
| DO-2026-00069907/11/2026 · AYAM GEPUK ARTISAN PUCHONG | Delivery order | −6 bag | −RM31.20 |
Edits, renames, new units and aliases appear here with who made them.