Loading…
The price in force today, per item and unit.
| Item | Per | Price | Valid from | Min. order |
|---|---|---|---|---|
| Cup 16ozPKG-C16 | pack | RM85.00 | 14/06/2026 | — |
| Cup Kicap (1000)PKG-CK1 | pack | RM60.00 | 14/06/2026 | — |
| Cup Kicap (3000)PKG-CK3 | pack | RM158.00 | 14/06/2026 | — |
| Cup Sambal (1000)PKG-CS1 | pack | RM85.00 | 14/06/2026 | — |
| Kotak L (400)PKG-KL4 | pack | RM92.00 | 14/06/2026 | — |
| Paper WrapPKG-KMY | box | RM68.00 | 14/06/2026 | — |
| PlastikPKG-PLB | bundle | RM540.00 | 14/06/2026 | — |
The latest 8 of 21.
| Receipt | Received | Supplier DO | Lines | Value |
|---|---|---|---|---|
| GRN-2026-000651 | 10/11/2026 | INV-52138 | 3 | RM4,055.00 |
| GRN-2026-000629 | 05/11/2026 | INV-52133 | 1 | RM1,615.00 |
| GRN-2026-000614 | 03/11/2026 | INV-52128 | 1 | RM3,780.00 |
| GRN-2026-000588 | 29/10/2026 | — | 1 | RM1,932.00 |
| GRN-2026-000574 | 27/10/2026 | INV-52119 | 1 | RM1,360.00 |
| GRN-2026-000532 | 20/10/2026 | INV-52111 | 1 | RM1,200.00 |
| GRN-2026-000503 | 15/10/2026 | — | 2 | RM4,020.00 |
| GRN-2026-000489 | 13/10/2026 | INV-52106 | 1 | RM2,208.00 |
Edits and new prices appear here with who made them.