Loading…
Stock is kept in pack. A factor locks once a document uses its unit.
| Unit | Conversion | Purchase | Issue | Factor | Actions |
|---|---|---|---|---|---|
| packPACK | Base unit | Yes | Yes | Lockedsince 15/07/2026 |
Other names that find this item in search and imports.
Legacy sheet names and brand names go here.
The price in force today, per supplier and unit. Prices are added on the supplier's page.
| Supplier | Unit | Price | Valid from |
|---|---|---|---|
| ECO PLUS PACKAGING (M) SDN. BHD. | pack | RM85.00 | 14/06/2026 |
The latest 8 of 63.
| Document | Movement | Quantity | Value |
|---|---|---|---|
| DO-2026-00068805/11/2026 · AYAM GEPUK ARTISAN KETOYONG | Delivery order | −2 pack | −RM170.00 |
| GRN-2026-00062905/11/2026 · ECO PLUS PACKAGING (M) SDN. BHD. | Received | +19 pack | +RM1,615.00 |
| DO-2026-00067503/11/2026 · AYAM GEPUK ARTISAN SUBANG BESTARI | Delivery order | −2 pack | −RM170.00 |
| DO-2026-00067203/11/2026 · AYAM GEPUK ARTISAN KETOYONG | Delivery order | −2 pack | −RM170.00 |
| DO-2026-00066402/11/2026 · AYAM GEPUK ARTISAN KOLEJ ZA'BA | Delivery order | −1 pack | −RM85.00 |
| DO-2026-00062626/10/2026 · AYAM GEPUK ARTISAN KOLEJ ZA'BA | Delivery order | −1 pack | −RM85.00 |
| DO-2026-00056616/10/2026 · AYAM GEPUK ARTISAN SENTUL | Delivery order | −2 pack | −RM170.00 |
| DO-2026-00055514/10/2026 · AYAM GEPUK ARTISAN SENTUL | Delivery order | −1 pack | −RM85.00 |
Edits, renames, new units and aliases appear here with who made them.