Loading…
Stock is kept in pack. A factor locks once a document uses its unit.
| Unit | Conversion | Purchase | Issue | Factor | Actions |
|---|---|---|---|---|---|
| packPACK | Base unit | Yes | Yes | Lockedsince 16/07/2026 |
Other names that find this item in search and imports.
Legacy sheet names and brand names go here.
The price in force today, per supplier and unit. Prices are added on the supplier's page.
| Supplier | Unit | Price | Valid from |
|---|---|---|---|
| ECO PLUS PACKAGING (M) SDN. BHD. | pack | RM92.00 | 14/06/2026 |
The latest 8 of 82.
| Document | Movement | Quantity | Value |
|---|---|---|---|
| DO-2026-00071110/11/2026 · AYAM GEPUK ARTISAN KLANG SENTRAL | Delivery order | −1 pack | −RM92.00 |
| DO-2026-00070609/11/2026 · AYAM GEPUK ARTISAN SLIM RIVER | Delivery order | −2 pack | −RM184.00 |
| DO-2026-00070007/11/2026 · AYAM GEPUK ARTISAN SENTUL | Delivery order | −2 pack | −RM184.00 |
| DO-2026-00069106/11/2026 · AYAM GEPUK ARTISAN SENTUL | Delivery order | −2 pack | −RM184.00 |
| DO-2026-00066102/11/2026 · AYAM GEPUK ARTISAN SERI ISKANDAR | Delivery order | −2 pack | −RM184.00 |
| DO-2026-00066031/10/2026 · AYAM GEPUK ARTISAN KETOYONG | Delivery order | −2 pack | −RM184.00 |
| DO-2026-00064929/10/2026 · AYAM GEPUK ARTISAN TAPAH | Delivery order | −1 pack | −RM92.00 |
| DO-2026-00064429/10/2026 · AYAM GEPUK ARTISAN PORT KLANG | Delivery order | −2 pack | −RM184.00 |
Edits, renames, new units and aliases appear here with who made them.