Loading…
Stock is kept in pack. A factor locks once a document uses its unit.
| Unit | Conversion | Purchase | Issue | Factor | Actions |
|---|---|---|---|---|---|
| packPACK | Base unit | Yes | Yes | Lockedsince 17/07/2026 |
Other names that find this item in search and imports.
Legacy sheet names and brand names go here.
The price in force today, per supplier and unit. Prices are added on the supplier's page.
| Supplier | Unit | Price | Valid from |
|---|---|---|---|
| ECO PLUS PACKAGING (M) SDN. BHD. | pack | RM85.00 | 14/06/2026 |
The latest 8 of 80.
| Document | Movement | Quantity | Value |
|---|---|---|---|
| GRN-2026-00065110/11/2026 · ECO PLUS PACKAGING (M) SDN. BHD. | Received | +19 pack | +RM1,615.00 |
| DO-2026-00070809/11/2026 · AYAM GEPUK ARTISAN KLTS | Delivery order | −1 pack | −RM85.00 |
| DO-2026-00070609/11/2026 · AYAM GEPUK ARTISAN SLIM RIVER | Delivery order | −2 pack | −RM170.00 |
| DO-2026-00070207/11/2026 · AYAM GEPUK ARTISAN KLANG SENTRAL | Delivery order | −2 pack | −RM170.00 |
| DO-2026-00069005/11/2026 · AYAM GEPUK ARTISAN KLANG SENTRAL | Delivery order | −2 pack | −RM170.00 |
| DO-2026-00066102/11/2026 · AYAM GEPUK ARTISAN SERI ISKANDAR | Delivery order | −2 pack | −RM170.00 |
| DO-2026-00065931/10/2026 · AYAM GEPUK ARTISAN KOTA DAMANSARA | Delivery order | −1 pack | −RM85.00 |
| DO-2026-00062927/10/2026 · AYAM GEPUK ARTISAN KOTA DAMANSARA | Delivery order | −2 pack | −RM170.00 |
Edits, renames, new units and aliases appear here with who made them.