Loading…
Stock is kept in box. A factor locks once a document uses its unit.
| Unit | Conversion | Purchase | Issue | Factor | Actions |
|---|---|---|---|---|---|
| boxBOX | Base unit | Yes | Yes | Lockedsince 16/07/2026 |
Other names that find this item in search and imports.
The price in force today, per supplier and unit. Prices are added on the supplier's page.
| Supplier | Unit | Price | Valid from |
|---|---|---|---|
| ECO PLUS PACKAGING (M) SDN. BHD. | box | RM68.00 | 14/06/2026 |
The latest 8 of 105.
| Document | Movement | Quantity | Value |
|---|---|---|---|
| DO-2026-00071510/11/2026 · AYAM GEPUK ARTISAN SEREMBAN 2 | Delivery order | −2 box | −RM136.00 |
| DO-2026-00071010/11/2026 · AYAM GEPUK ARTISAN KOLEJ ZA'BA | Delivery order | −2 box | −RM136.00 |
| GRN-2026-00065110/11/2026 · ECO PLUS PACKAGING (M) SDN. BHD. | Received | +20 box | +RM1,360.00 |
| DO-2026-00070409/11/2026 · AYAM GEPUK ARTISAN SERI ISKANDAR | Delivery order | −1 box | −RM68.00 |
| DO-2026-00070309/11/2026 · AYAM GEPUK ARTISAN PUNCAK ALAM | Delivery order | −1 box | −RM68.00 |
| DO-2026-00069907/11/2026 · AYAM GEPUK ARTISAN PUCHONG | Delivery order | −1 box | −RM68.00 |
| DO-2026-00069607/11/2026 · AYAM GEPUK ARTISAN SEREMBAN 2 | Delivery order | −2 box | −RM136.00 |
| DO-2026-00068905/11/2026 · AYAM GEPUK ARTISAN SEREMBAN 2 | Delivery order | −2 box | −RM136.00 |
Edits, renames, new units and aliases appear here with who made them.