Loading…
Stock is kept in g. A factor locks once a document uses its unit.
| Unit | Conversion | Purchase | Issue | Factor | Actions |
|---|---|---|---|---|---|
| gG | Base unit | Yes | Yes | Lockedsince 15/07/2026 | |
| kgKG | 1 kg = 1,000 g | Yes | Yes | Not used yet |
Other names that find this item in search and imports.
The price in force today, per supplier and unit. Prices are added on the supplier's page.
| Supplier | Unit | Price | Valid from |
|---|---|---|---|
| HR FROZEN ENTERPRISE | kg | RM8.30 | 14/06/2026 |
| DINDING | kg | RM8.20 | 14/06/2026 |
| AYAMAS | kg | RM8.70 | 02/09/2026 |
The latest 8 of 972.
| Document | Movement | Quantity | Value |
|---|---|---|---|
| PRD-2026-00029810/11/2026 | Used in productionLot GRN-2026-000655-01 | −41.967 kg | −RM344.13 |
| PRD-2026-00029810/11/2026 | Used in productionLot GRN-2026-000654-01 | −43.708 kg | −RM362.78 |
| GRN-2026-00065510/11/2026 · DINDING | ReceivedLot GRN-2026-000655-01 | +41.967 kg | +RM344.13 |
| GRN-2026-00065410/11/2026 · HR FROZEN ENTERPRISE | ReceivedLot GRN-2026-000654-01 | +43.708 kg | +RM362.78 |
| PRD-2026-00029710/11/2026 | Used in productionLot GRN-2026-000653-01 | −127.973 kg | −RM1,049.38 |
| PRD-2026-00029710/11/2026 | Used in productionLot GRN-2026-000652-01 | −219.583 kg | −RM1,822.54 |
| GRN-2026-00065310/11/2026 · DINDING | ReceivedLot GRN-2026-000653-01 | +127.973 kg | +RM1,049.38 |
| GRN-2026-00065210/11/2026 · HR FROZEN ENTERPRISE | ReceivedLot GRN-2026-000652-01 | +219.583 kg | +RM1,822.54 |
Edits, renames, new units and aliases appear here with who made them.