Loading…
The price in force today, per item and unit.
| Item | Per | Price | Valid from | Min. order |
|---|---|---|---|---|
| Ayam MentahAYM-MTH | kg | RM8.70 | 02/09/2026 | — |
The latest 8 of 155.
| Receipt | Received | Supplier DO | Lines | Value |
|---|---|---|---|---|
| GRN-2026-000648Into run PRD-2026-000295 | 09/11/2026 | AY-4527 | 1 | RM2,675.09 |
| GRN-2026-000643Into run PRD-2026-000294 | 07/11/2026 | AY-4525 | 1 | RM409.57 |
| GRN-2026-000640Into run PRD-2026-000292 | 07/11/2026 | AY-4523 | 1 | RM399.70 |
| GRN-2026-000636Into run PRD-2026-000290 | 06/11/2026 | AY-4519 | 1 | RM335.44 |
| GRN-2026-000634Into run PRD-2026-000289 | 06/11/2026 | AY-4517 | 1 | RM1,538.60 |
| GRN-2026-000631Into run PRD-2026-000288 | 05/11/2026 | AY-4516 | 1 | RM328.79 |
| GRN-2026-000630Into run PRD-2026-000287 | 05/11/2026 | AY-4515 | 1 | RM2,599.93 |
| GRN-2026-000626Into run PRD-2026-000286 | 04/11/2026 | — | 1 | RM295.48 |
Edits and new prices appear here with who made them.