Loading…
The price in force today, per item and unit.
| Item | Per | Price | Valid from | Min. order |
|---|---|---|---|---|
| Ayam Klasik BBAYM-BB | box | RM104.00 | 14/06/2026 | — |
| Ayam Klasik DDAYM-DD | box | RM94.00 | 14/06/2026 | — |
| Ayam MentahAYM-MTH | kg | RM8.30 | 14/06/2026 | — |
| Ayam WCAYM-WC | pack | RM158.00 | 14/06/2026 | — |
| GizzardBAH-GIZ | pack | RM11.00 | 14/06/2026 | — |
The latest 8 of 199.
| Receipt | Received | Supplier DO | Lines | Value |
|---|---|---|---|---|
| GRN-2026-000654Into run PRD-2026-000298 | 10/11/2026 | HRF-4531 | 1 | RM362.78 |
| GRN-2026-000652Into run PRD-2026-000297 | 10/11/2026 | HRF-4529 | 1 | RM1,822.54 |
| GRN-2026-000649Into run PRD-2026-000296 | 09/11/2026 | HRF-4528 | 1 | RM1,189.44 |
| GRN-2026-000642Into run PRD-2026-000293 | 07/11/2026 | HRF-4524 | 1 | RM695.86 |
| GRN-2026-000641Into run PRD-2026-000292 | 07/11/2026 | — | 1 | RM252.78 |
| GRN-2026-000639 | 07/11/2026 | HRF-4522 | 1 | RM599.35 |
| GRN-2026-000638Into run PRD-2026-000291 | 06/11/2026 | HRF-4521 | 1 | RM419.93 |
| GRN-2026-000637Into run PRD-2026-000290 | 06/11/2026 | HRF-4520 | 1 | RM341.98 |
Edits and new prices appear here with who made them.