Loading…
Stock is kept in box. A factor locks once a document uses its unit.
| Unit | Conversion | Purchase | Issue | Factor | Actions |
|---|---|---|---|---|---|
| boxBOX | Base unit | Yes | Yes | Lockedsince 16/07/2026 |
Other names that find this item in search and imports.
The price in force today, per supplier and unit. Prices are added on the supplier's page.
| Supplier | Unit | Price | Valid from |
|---|---|---|---|
| HR FROZEN ENTERPRISE | box | RM94.00 | 14/06/2026 |
The latest 8 of 96.
| Document | Movement | Quantity | Value |
|---|---|---|---|
| DO-2026-00071210/11/2026 · AYAM GEPUK ARTISAN PULAU INDAH | Delivery orderLot GRN-2026-000417-01 | −2 box | −RM188.00 |
| DO-2026-00071110/11/2026 · AYAM GEPUK ARTISAN KLANG SENTRAL | Delivery orderLot GRN-2026-000417-01 | −2 box | −RM188.00 |
| DO-2026-00068405/11/2026 · AYAM GEPUK ARTISAN KLTS | Delivery orderLot GRN-2026-000417-01 | −2 box | −RM188.00 |
| DO-2026-00068205/11/2026 · AYAM GEPUK ARTISAN SLIM RIVER | Delivery orderLot GRN-2026-000417-01 | −1 box | −RM94.00 |
| DO-2026-00067603/11/2026 · AYAM GEPUK ARTISAN KLTS | Delivery orderLot GRN-2026-000417-01 | −2 box | −RM188.00 |
| CNT-2026-00002031/10/2026 | Count adjustmentLot GRN-2026-000417-01 | −1 box | −RM94.00 |
| DO-2026-00065230/10/2026 · AYAM GEPUK ARTISAN TELUK INTAN | Delivery orderLot GRN-2026-000417-01 | −1 box | −RM94.00 |
| GRN-2026-00059530/10/2026 · HR FROZEN ENTERPRISE | ReceivedLot GRN-2026-000595-01 | +22 box | +RM2,068.00 |
Edits, renames, new units and aliases appear here with who made them.