Loading…
The price in force today, per item and unit.
| Item | Per | Price | Valid from | Min. order |
|---|---|---|---|---|
| Ayam MentahAYM-MTH | kg | RM8.20 | 14/06/2026 | — |
The latest 8 of 150.
| Receipt | Received | Supplier DO | Lines | Value |
|---|---|---|---|---|
| GRN-2026-000655Into run PRD-2026-000298 | 10/11/2026 | DD-4532 | 1 | RM344.13 |
| GRN-2026-000653Into run PRD-2026-000297 | 10/11/2026 | DD-4530 | 1 | RM1,049.38 |
| GRN-2026-000644Into run PRD-2026-000294 | 07/11/2026 | DD-4526 | 1 | RM364.24 |
| GRN-2026-000635Into run PRD-2026-000289 | 06/11/2026 | DD-4518 | 1 | RM1,087.98 |
| GRN-2026-000632Into run PRD-2026-000288 | 05/11/2026 | — | 1 | RM282.06 |
| GRN-2026-000627Into run PRD-2026-000286 | 04/11/2026 | DD-4514 | 1 | RM300.50 |
| GRN-2026-000625Into run PRD-2026-000285 | 04/11/2026 | DD-4513 | 1 | RM419.31 |
| GRN-2026-000624Into run PRD-2026-000284 | 04/11/2026 | DD-4512 | 1 | RM922.92 |
Edits and new prices appear here with who made them.