Loading…
Reversed by REV-2026-000008
Its moves were mirrored at the original values. The figures below are as it was posted.
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4224 | GRN-2026-000188GRN-2026-000188-01Use by 23/08/2026 | 23/08/2026 | 200.725 kgRM 8.20/kg | RM1,645.95 |
| AYAMASDO AY-4225 | GRN-2026-000189GRN-2026-000189-01Use by 23/08/2026 | 23/08/2026 | 173.392 kgRM 8.50/kg | RM1,473.83 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Sarawak PepperPER-PPR | — | — | 1 box | RM38.00 |
| Tepung BayamBAH-TBY | — | — | 1 bag | RM45.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run reversed · Nur Aina
Wrong item
20/08/2026 09:02
Run recorded · Faizal Osman
Dicatat sebagai produk yang salah.
20/08/2026 09:01