Loading…
One step back: the supplier delivery or the production run.
| Input lot | Item and supplier | Used |
|---|---|---|
| GRN-2026-000107-01GRN-2026-000107 | Ayam MentahAYAMAS | 197.836 kg |
| GRN-2026-000108-01GRN-2026-000108 | Ayam MentahHR FROZEN ENTERPRISE | 165.124 kg |
| Not lot-tracked | Serbuk Cili | 5 pack |
| Not lot-tracked | Secukup Rasa | 1 box |
| Not lot-tracked | Sarawak Pepper | 1 box |
| Not lot-tracked | Tepung Bayam | 2 bag |
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 06/08/2026 | DO-2026-000133 | AYAM GEPUK ARTISAN PORT KLANGAGA-0016 | 5 bag |
| 06/08/2026 | DO-2026-000134 | AYAM GEPUK ARTISAN KOTA DAMANSARAAGA-0014 | 4 bag |
| 06/08/2026 | DO-2026-000135 | AYAM GEPUK ARTISAN SERI ISKANDARAGA-0003 | 4 bag |
| 06/08/2026 | DO-2026-000136 | AYAM GEPUK ARTISAN KLTSAGA-0011 | 2 bag |
| 06/08/2026 | DO-2026-000137 | AYAM GEPUK ARTISAN SENAWANGAGA-0022 | 3 bag |
| 06/08/2026 | DO-2026-000138 | AYAM GEPUK ARTISAN PUNCAK ALAMAGA-0019 | 6 bag |
| 06/08/2026 | DO-2026-000139 | AYAM GEPUK ARTISAN BANDAR SAUJANA PUTRAAGA-0013 | 6 bag |
| 07/08/2026 | DO-2026-000140 | AYAM GEPUK ARTISAN KLTSAGA-0011 | 2 bag |
| 07/08/2026 | DO-2026-000141 | AYAM GEPUK ARTISAN BUKIT SENTOSAAGA-0009 | 2 bag |
| 07/08/2026 | DO-2026-000142 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 1 bag |
Every movement of this lot, oldest first.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 05/08/2026 | PRD-2026-000052Produced | +35 | 35 | +RM3,264.55 |
| 06/08/2026 | DO-2026-000133Delivery order | −5 | 30 | −RM470.26 |
| 06/08/2026 | DO-2026-000134Delivery order | −4 | 26 | −RM376.20 |
| 06/08/2026 | DO-2026-000135Delivery order | −4 | 22 | −RM376.20 |
| 06/08/2026 | DO-2026-000136Delivery order | −2 | 20 | −RM188.10 |
| 06/08/2026 | DO-2026-000137Delivery order | −3 | 17 | −RM282.15 |
| 06/08/2026 | DO-2026-000138Delivery order | −6 | 11 | −RM564.31 |
| 06/08/2026 | DO-2026-000139Delivery order | −6 | 5 | −RM564.31 |
| 07/08/2026 | DO-2026-000140Delivery order | −2 | 3 | −RM187.80 |
| 07/08/2026 | DO-2026-000141Delivery order | −2 | 1 | −RM187.80 |
| 07/08/2026 | DO-2026-000142Delivery order | −1 | 0 | −RM93.90 |
No status changes yet.