Loading…
One step back: the supplier delivery or the production run.
| Input lot | Item and supplier | Used |
|---|---|---|
| GRN-2026-000340-01GRN-2026-000340 | Ayam MentahAYAMAS | 30.117 kg |
| GRN-2026-000341-01GRN-2026-000341 | Ayam MentahHR FROZEN ENTERPRISE | 23.223 kg |
| Not lot-tracked | Serbuk Cili | 4 pack |
| Not lot-tracked | Secukup Rasa | 1 box |
| Not lot-tracked | Sarawak Pepper | 1 box |
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 15/09/2026 | DO-2026-000376 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 3 bag |
| 16/09/2026 | DO-2026-000388 | AYAM GEPUK ARTISAN ALAM DAMAIAGA-0015 | 2 bag |
Every movement of this lot, oldest first.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 15/09/2026 | PRD-2026-000159Produced | +5 | 5 | +RM564.16 |
| 15/09/2026 | DO-2026-000376Delivery order | −3 | 2 | −RM326.30 |
| 16/09/2026 | DO-2026-000388Delivery order | −2 | 0 | −RM211.71 |
No status changes yet.