Loading…
One step back: the supplier delivery or the production run.
| Input lot | Item and supplier | Used |
|---|---|---|
| GRN-2026-000413-01GRN-2026-000413 | Ayam MentahDINDING | 291.017 kg |
| Not lot-tracked | Serbuk Cili | 2 pack |
| Not lot-tracked | Secukup Rasa | 1 box |
| Not lot-tracked | Sarawak Pepper | 1 box |
| Not lot-tracked | Tepung Bayam | 1 bag |
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 29/09/2026 | DO-2026-000470Reversed | AYAM GEPUK ARTISAN SENTULAGA-0012 | 3 bag |
| 29/09/2026 | DO-2026-000471 | AYAM GEPUK ARTISAN PULAU INDAHAGA-0017 | 3 bag |
| 29/09/2026 | DO-2026-000472 | AYAM GEPUK ARTISAN KETOYONGAGA-0007 | 3 bag |
| 29/09/2026 | DO-2026-000473 | AYAM GEPUK ARTISAN SLIM RIVERAGA-0004 | 5 bag |
| 30/09/2026 | DO-2026-000474 | AYAM GEPUK ARTISAN SIJANGKANGAGA-0020 | 2 bag |
| 30/09/2026 | DO-2026-000475 | AYAM GEPUK ARTISAN PUCHONGAGA-0010 | 5 bag |
| 30/09/2026 | DO-2026-000476 | AYAM GEPUK ARTISAN TAPAHAGA-0002 | 3 bag |
| 30/09/2026 | DO-2026-000477 | AYAM GEPUK ARTISAN TAMAN BAHTERAAGA-0008 | 3 bag |
| 30/09/2026 | DO-2026-000478 | AYAM GEPUK ARTISAN PULAU INDAHAGA-0017 | 4 bag |
Every movement of this lot, oldest first.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 29/09/2026 | PRD-2026-000193Produced | +28 | 28 | +RM2,530.34 |
| 29/09/2026 | DO-2026-000470Delivery order | −3 | 25 | −RM271.28 |
| 29/09/2026 | REV-2026-000017Reversal | +3 | 28 | +RM271.28 |
| 29/09/2026 | DO-2026-000471Delivery order | −3 | 25 | −RM271.28 |
| 29/09/2026 | DO-2026-000472Delivery order | −3 | 22 | −RM271.29 |
| 29/09/2026 | DO-2026-000473Delivery order | −5 | 17 | −RM452.14 |
| 30/09/2026 | DO-2026-000474Delivery order | −2 | 15 | −RM184.08 |
| 30/09/2026 | DO-2026-000475Delivery order | −5 | 10 | −RM460.19 |
| 30/09/2026 | DO-2026-000476Delivery order | −3 | 7 | −RM276.11 |
| 30/09/2026 | DO-2026-000477Delivery order | −3 | 4 | −RM276.11 |
| 30/09/2026 | DO-2026-000478Delivery order | −4 | 0 | −RM368.15 |
No status changes yet.