Loading…
One step back: the supplier delivery or the production run.
| Input lot | Item and supplier | Used |
|---|---|---|
| GRN-2026-000285-01GRN-2026-000285 | Ayam MentahAYAMAS | 282.026 kg |
| GRN-2026-000284-01GRN-2026-000284 | Ayam MentahHR FROZEN ENTERPRISE | 100.352 kg |
| Not lot-tracked | Serbuk Cili | 4 pack |
| Not lot-tracked | Secukup Rasa | 1 box |
| Not lot-tracked | Sarawak Pepper | 1 box |
| Not lot-tracked | Tepung Bayam | 2 bag |
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 05/09/2026 | DO-2026-000322 | AYAM GEPUK ARTISAN BUKIT SENTOSAAGA-0009 | 2 bag |
| 07/09/2026 | DO-2026-000323 | AYAM GEPUK ARTISAN KLTSAGA-0011 | 3 bag |
| 07/09/2026 | DO-2026-000325 | AYAM GEPUK ARTISAN BEHRANG RESIDENTAGA-0005 | 3 bag |
| 07/09/2026 | DO-2026-000326 | AYAM GEPUK ARTISAN KOTA DAMANSARAAGA-0014 | 7 bag |
| 07/09/2026 | DO-2026-000328 | AYAM GEPUK ARTISAN KETOYONGAGA-0007 | 7 bag |
| 07/09/2026 | DO-2026-000329Reversed | AYAM GEPUK ARTISAN PUCHONGAGA-0010 | 6 bag |
| 07/09/2026 | DO-2026-000330 | AYAM GEPUK ARTISAN SERI ISKANDARAGA-0003 | 6 bag |
| 07/09/2026 | DO-2026-000331 | AYAM GEPUK ARTISAN BUKIT SENTOSAAGA-0009 | 5 bag |
| 07/09/2026 | DO-2026-000332 | AYAM GEPUK ARTISAN TAMAN BAHTERAAGA-0008 | 2 bag |
Every movement of this lot, oldest first.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 05/09/2026 | PRD-2026-000133Produced | +36 | 36 | +RM3,484.55 |
| 05/09/2026 | DO-2026-000322Delivery order | −2 | 34 | −RM190.66 |
| 05/09/2026 | USE-2026-000013Internal use | −1 | 33 | −RM95.33 |
| 07/09/2026 | DO-2026-000323Delivery order | −3 | 30 | −RM289.97 |
| 07/09/2026 | DO-2026-000325Delivery order | −3 | 27 | −RM289.97 |
| 07/09/2026 | DO-2026-000326Delivery order | −7 | 20 | −RM676.60 |
| 07/09/2026 | DO-2026-000328Delivery order | −7 | 13 | −RM676.60 |
| 07/09/2026 | DO-2026-000329Delivery order | −6 | 7 | −RM579.95 |
| 07/09/2026 | REV-2026-000012Reversal | +6 | 13 | +RM579.95 |
| 07/09/2026 | DO-2026-000330Delivery order | −6 | 7 | −RM579.95 |
| 07/09/2026 | DO-2026-000331Delivery order | −5 | 2 | −RM483.29 |
| 07/09/2026 | DO-2026-000332Delivery order | −2 | 0 | −RM193.31 |
No status changes yet.