Loading…
One step back: the supplier delivery or the production run.
| Input lot | Item and supplier | Used |
|---|---|---|
| GRN-2026-000253-01GRN-2026-000253 | Ayam MentahAYAMAS | 200.582 kg |
| GRN-2026-000254-01GRN-2026-000254 | Ayam MentahDINDING | 183.212 kg |
| Not lot-tracked | Serbuk Cili | 4 pack |
| Not lot-tracked | Secukup Rasa | 1 box |
| Not lot-tracked | Sarawak Pepper | 1 box |
| Not lot-tracked | Tepung Bayam | 2 bag |
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 01/09/2026 | DO-2026-000289 | AYAM GEPUK ARTISAN PULAU INDAHAGA-0017 | 3 bag |
| 01/09/2026 | DO-2026-000290 | AYAM GEPUK ARTISAN KETOYONGAGA-0007 | 5 bag |
| 01/09/2026 | DO-2026-000291 | AYAM GEPUK ARTISAN PORT KLANGAGA-0016 | 4 bag |
| 01/09/2026 | DO-2026-000292 | AYAM GEPUK ARTISAN TAPAHAGA-0002 | 4 bag |
| 01/09/2026 | DO-2026-000293 | AYAM GEPUK ARTISAN SIJANGKANGAGA-0020 | 5 bag |
| 01/09/2026 | DO-2026-000294 | AYAM GEPUK ARTISAN KLTSAGA-0011 | 7 bag |
| 01/09/2026 | DO-2026-000295 | AYAM GEPUK ARTISAN KOLEJ ZA'BAAGA-0006 | 3 bag |
| 01/09/2026 | DO-2026-000296 | AYAM GEPUK ARTISAN BUKIT SENTOSAAGA-0009 | 4 bag |
| 02/09/2026 | DO-2026-000297 | AYAM GEPUK ARTISAN KOLEJ ZA'BAAGA-0006 | 1 bag |
Every movement of this lot, oldest first.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 31/08/2026 | PRD-2026-000118Produced | +36 | 36 | +RM3,405.29 |
| 01/09/2026 | DO-2026-000289Delivery order | −3 | 33 | −RM284.05 |
| 01/09/2026 | DO-2026-000290Delivery order | −5 | 28 | −RM473.41 |
| 01/09/2026 | DO-2026-000291Delivery order | −4 | 24 | −RM378.73 |
| 01/09/2026 | DO-2026-000292Delivery order | −4 | 20 | −RM378.73 |
| 01/09/2026 | DO-2026-000293Delivery order | −5 | 15 | −RM473.41 |
| 01/09/2026 | DO-2026-000294Delivery order | −7 | 8 | −RM662.78 |
| 01/09/2026 | DO-2026-000295Delivery order | −3 | 5 | −RM284.05 |
| 01/09/2026 | DO-2026-000296Delivery order | −4 | 1 | −RM378.73 |
| 02/09/2026 | DO-2026-000297Delivery order | −1 | 0 | −RM93.85 |
No status changes yet.