Loading…
One step back: the supplier delivery or the production run.
| Input lot | Item and supplier | Used |
|---|---|---|
| GRN-2026-000409-01GRN-2026-000409 | Ayam MentahHR FROZEN ENTERPRISE | 26.192 kg |
| GRN-2026-000410-01GRN-2026-000410 | Ayam MentahAYAMAS | 23.617 kg |
| Not lot-tracked | Serbuk Cili | 2 pack |
| Not lot-tracked | Secukup Rasa | 1 box |
| Not lot-tracked | Sarawak Pepper | 1 box |
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 29/09/2026 | DO-2026-000465 | AYAM GEPUK ARTISAN SENTULAGA-0012 | 3 bag |
| 29/09/2026 | DO-2026-000466 | AYAM GEPUK ARTISAN SIJANGKANGAGA-0020 | 2 bag |
Every movement of this lot, oldest first.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 28/09/2026 | PRD-2026-000191Produced | +5 | 5 | +RM521.86 |
| 29/09/2026 | DO-2026-000465Delivery order | −3 | 2 | −RM299.74 |
| 29/09/2026 | DO-2026-000466Delivery order | −2 | 0 | −RM199.83 |
No status changes yet.