Loading…
One step back: the supplier delivery or the production run.
| Input lot | Item and supplier | Used |
|---|---|---|
| GRN-2026-000179-01GRN-2026-000179 | Ayam MentahHR FROZEN ENTERPRISE | 426.354 kg |
| Not lot-tracked | Serbuk Cili | 2 pack |
| Not lot-tracked | Secukup Rasa | 1 box |
| Not lot-tracked | Sarawak Pepper | 1 box |
| Not lot-tracked | Tepung Bayam | 2 bag |
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 18/08/2026 | DO-2026-000209 | AYAM GEPUK ARTISAN KOTA DAMANSARAAGA-0014 | 3 bag |
| 18/08/2026 | DO-2026-000210 | AYAM GEPUK ARTISAN KLTSAGA-0011 | 7 bag |
| 18/08/2026 | DO-2026-000211 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 6 bag |
| 18/08/2026 | DO-2026-000212 | AYAM GEPUK ARTISAN KOLEJ ZA'BAAGA-0006 | 2 bag |
| 18/08/2026 | DO-2026-000213 | AYAM GEPUK ARTISAN SLIM RIVERAGA-0004 | 6 bag |
| 18/08/2026 | DO-2026-000214 | AYAM GEPUK ARTISAN PULAU INDAHAGA-0017 | 7 bag |
| 19/08/2026 | DO-2026-000215 | AYAM GEPUK ARTISAN SLIM RIVERAGA-0004 | 3 bag |
| 19/08/2026 | DO-2026-000217 | AYAM GEPUK ARTISAN KOLEJ ZA'BAAGA-0006 | 6 bag |
| 19/08/2026 | DO-2026-000218 | AYAM GEPUK ARTISAN SIJANGKANGAGA-0020 | 1 bag |
Every movement of this lot, oldest first.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 18/08/2026 | PRD-2026-000084Produced | +41 | 41 | +RM3,727.74 |
| 18/08/2026 | DO-2026-000209Delivery order | −3 | 38 | −RM275.82 |
| 18/08/2026 | DO-2026-000210Delivery order | −7 | 31 | −RM643.58 |
| 18/08/2026 | DO-2026-000211Delivery order | −6 | 25 | −RM551.64 |
| 18/08/2026 | DO-2026-000212Delivery order | −2 | 23 | −RM183.88 |
| 18/08/2026 | DO-2026-000213Delivery order | −6 | 17 | −RM551.64 |
| 18/08/2026 | DO-2026-000214Delivery order | −7 | 10 | −RM643.58 |
| 19/08/2026 | DO-2026-000215Delivery order | −3 | 7 | −RM269.84 |
| 19/08/2026 | DO-2026-000217Delivery order | −6 | 1 | −RM539.69 |
| 19/08/2026 | DO-2026-000218Delivery order | −1 | 0 | −RM89.95 |
No status changes yet.