Loading…
One step back: the supplier delivery or the production run.
| Input lot | Item and supplier | Used |
|---|---|---|
| GRN-2026-000153-01GRN-2026-000153 | Ayam MentahAYAMAS | 203.713 kg |
| GRN-2026-000154-01GRN-2026-000154 | Ayam MentahDINDING | 231.933 kg |
| Not lot-tracked | Serbuk Cili | 4 pack |
| Not lot-tracked | Secukup Rasa | 1 box |
| Not lot-tracked | Sarawak Pepper | 1 box |
| Not lot-tracked | Tepung Bayam | 2 bag |
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 13/08/2026 | DO-2026-000181 | AYAM GEPUK ARTISAN PORT KLANGAGA-0016 | 3 bag |
| 13/08/2026 | DO-2026-000183 | AYAM GEPUK ARTISAN KLANG SENTRALAGA-0023 | 4 bag |
| 13/08/2026 | DO-2026-000184 | AYAM GEPUK ARTISAN PULAU INDAHAGA-0017 | 7 bag |
| 14/08/2026 | DO-2026-000185 | AYAM GEPUK ARTISAN SENAWANGAGA-0022 | 4 bag |
| 14/08/2026 | DO-2026-000186 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 2 bag |
| 14/08/2026 | DO-2026-000187 | AYAM GEPUK ARTISAN PULAU INDAHAGA-0017 | 7 bag |
| 14/08/2026 | DO-2026-000188 | AYAM GEPUK ARTISAN KLANG SENTRALAGA-0023 | 6 bag |
| 14/08/2026 | DO-2026-000189 | AYAM GEPUK ARTISAN KETOYONGAGA-0007 | 3 bag |
| 14/08/2026 | DO-2026-000190 | AYAM GEPUK ARTISAN KOLEJ ZA'BAAGA-0006 | 3 bag |
| 14/08/2026 | DO-2026-000191 | AYAM GEPUK ARTISAN TAMAN BAHTERAAGA-0008 | 2 bag |
Every movement of this lot, oldest first.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 13/08/2026 | PRD-2026-000072Produced | +42 | 42 | +RM3,831.41 |
| 13/08/2026 | DO-2026-000181Delivery order | −3 | 39 | −RM273.71 |
| 13/08/2026 | DO-2026-000183Delivery order | −4 | 35 | −RM364.94 |
| 13/08/2026 | DO-2026-000184Delivery order | −7 | 28 | −RM638.65 |
| 13/08/2026 | USE-2026-000007Internal use | −1 | 27 | −RM91.24 |
| 14/08/2026 | DO-2026-000185Delivery order | −4 | 23 | −RM361.18 |
| 14/08/2026 | DO-2026-000186Delivery order | −2 | 21 | −RM180.59 |
| 14/08/2026 | DO-2026-000187Delivery order | −7 | 14 | −RM632.07 |
| 14/08/2026 | DO-2026-000188Delivery order | −6 | 8 | −RM541.77 |
| 14/08/2026 | DO-2026-000189Delivery order | −3 | 5 | −RM270.89 |
| 14/08/2026 | DO-2026-000190Delivery order | −3 | 2 | −RM270.89 |
| 14/08/2026 | DO-2026-000191Delivery order | −2 | 0 | −RM180.59 |
No status changes yet.