Loading…
One step back: the supplier delivery or the production run.
| Input lot | Item and supplier | Used |
|---|---|---|
| GRN-2026-000334-01GRN-2026-000334 | Ayam MentahHR FROZEN ENTERPRISE | 21.057 kg |
| GRN-2026-000335-01GRN-2026-000335 | Ayam MentahDINDING | 19.186 kg |
| Not lot-tracked | Serbuk Cili | 3 pack |
| Not lot-tracked | Secukup Rasa | 1 box |
| Not lot-tracked | Sarawak Pepper | 1 box |
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 14/09/2026 | DO-2026-000373 | AYAM GEPUK ARTISAN SIJANGKANGAGA-0020 | 2 bag |
| 14/09/2026 | DO-2026-000374 | AYAM GEPUK ARTISAN PORT KLANGAGA-0016 | 2 bag |
Every movement of this lot, oldest first.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 14/09/2026 | PRD-2026-000156Produced | +4 | 4 | +RM431.79 |
| 14/09/2026 | DO-2026-000373Delivery order | −2 | 2 | −RM209.41 |
| 14/09/2026 | DO-2026-000374Delivery order | −2 | 0 | −RM209.41 |
No status changes yet.