Loading…
One step back: the supplier delivery or the production run.
| Input lot | Item and supplier | Used |
|---|---|---|
| GRN-2026-000419-01GRN-2026-000419 | Ayam MentahAYAMAS | 260.103 kg |
| GRN-2026-000420-01GRN-2026-000420 | Ayam MentahDINDING | 144.141 kg |
| Not lot-tracked | Serbuk Cili | 4 pack |
| Not lot-tracked | Secukup Rasa | 1 box |
| Not lot-tracked | Sarawak Pepper | 1 box |
| Not lot-tracked | Tepung Bayam | 2 bag |
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 30/09/2026 | DO-2026-000478 | AYAM GEPUK ARTISAN PULAU INDAHAGA-0017 | 1 bag |
| 30/09/2026 | DO-2026-000479 | AYAM GEPUK ARTISAN KLANG SENTRALAGA-0023 | 2 bag |
| 30/09/2026 | DO-2026-000480 | AYAM GEPUK ARTISAN BUKIT SENTOSAAGA-0009 | 6 bag |
| 01/10/2026 | DO-2026-000481 | AYAM GEPUK ARTISAN KOLEJ ZA'BAAGA-0006 | 5 bag |
| 01/10/2026 | DO-2026-000482 | AYAM GEPUK ARTISAN PUNCAK ALAMAGA-0019 | 7 bag |
| 01/10/2026 | DO-2026-000484 | AYAM GEPUK ARTISAN PULAU INDAHAGA-0017 | 5 bag |
| 01/10/2026 | DO-2026-000485 | AYAM GEPUK ARTISAN KETOYONGAGA-0007 | 3 bag |
| 01/10/2026 | DO-2026-000486 | AYAM GEPUK ARTISAN BANDAR SAUJANA PUTRAAGA-0013 | 2 bag |
| 02/10/2026 | DO-2026-000487 | AYAM GEPUK ARTISAN KLANG SENTRALAGA-0023 | 4 bag |
| 02/10/2026 | DO-2026-000488 | AYAM GEPUK ARTISAN BANDAR SAUJANA PUTRAAGA-0013 | 1 bag |
Every movement of this lot, oldest first.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 30/09/2026 | PRD-2026-000196Produced | +39 | 39 | +RM3,616.85 |
| 30/09/2026 | DO-2026-000478Delivery order | −1 | 38 | −RM92.04 |
| 30/09/2026 | DO-2026-000479Delivery order | −2 | 36 | −RM184.08 |
| 30/09/2026 | DO-2026-000480Delivery order | −6 | 30 | −RM552.23 |
| 30/09/2026 | USE-2026-000022Internal use | −2 | 28 | −RM184.08 |
| 01/10/2026 | DO-2026-000481Delivery order | −5 | 23 | −RM457.04 |
| 01/10/2026 | DO-2026-000482Delivery order | −7 | 16 | −RM639.86 |
| 01/10/2026 | DO-2026-000484Delivery order | −5 | 11 | −RM457.04 |
| 01/10/2026 | DO-2026-000485Delivery order | −3 | 8 | −RM274.23 |
| 01/10/2026 | DO-2026-000486Delivery order | −2 | 6 | −RM182.82 |
| 01/10/2026 | USE-2026-000023Internal use | −1 | 5 | −RM91.41 |
| 02/10/2026 | DO-2026-000487Delivery order | −4 | 1 | −RM363.12 |
| 02/10/2026 | DO-2026-000488Delivery order | −1 | 0 | −RM90.78 |
No status changes yet.