Loading…
One step back: the supplier delivery or the production run.
| Input lot | Item and supplier | Used |
|---|---|---|
| GRN-2026-000386-01GRN-2026-000386 | Ayam MentahHR FROZEN ENTERPRISE | 172.596 kg |
| GRN-2026-000387-01GRN-2026-000387 | Ayam MentahAYAMAS | 199.186 kg |
| Not lot-tracked | Serbuk Cili | 5 pack |
| Not lot-tracked | Secukup Rasa | 1 box |
| Not lot-tracked | Sarawak Pepper | 1 box |
| Not lot-tracked | Tepung Bayam | 1 bag |
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 23/09/2026 | DO-2026-000431 | AYAM GEPUK ARTISAN SENAWANGAGA-0022 | 1 bag |
| 24/09/2026 | DO-2026-000432 | AYAM GEPUK ARTISAN SIJANGKANGAGA-0020 | 3 bag |
| 24/09/2026 | DO-2026-000433 | AYAM GEPUK ARTISAN BANDAR SAUJANA PUTRAAGA-0013 | 3 bag |
| 24/09/2026 | DO-2026-000434 | AYAM GEPUK ARTISAN KETOYONGAGA-0007 | 3 bag |
| 24/09/2026 | DO-2026-000436 | AYAM GEPUK ARTISAN PUNCAK ALAMAGA-0019 | 5 bag |
| 24/09/2026 | DO-2026-000437 | AYAM GEPUK ARTISAN TAPAHAGA-0002 | 6 bag |
| 25/09/2026 | DO-2026-000438 | AYAM GEPUK ARTISAN SIJANGKANGAGA-0020 | 3 bag |
| 25/09/2026 | DO-2026-000439 | AYAM GEPUK ARTISAN TAMAN BAHTERAAGA-0008 | 4 bag |
| 25/09/2026 | DO-2026-000440 | AYAM GEPUK ARTISAN SLIM RIVERAGA-0004 | 6 bag |
| 25/09/2026 | DO-2026-000441 | AYAM GEPUK ARTISAN BANDAR SAUJANA PUTRAAGA-0013 | 1 bag |
Every movement of this lot, oldest first.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 23/09/2026 | PRD-2026-000178Produced | +35 | 35 | +RM3,322.97 |
| 23/09/2026 | DO-2026-000431Delivery order | −1 | 34 | −RM95.57 |
| 24/09/2026 | DO-2026-000432Delivery order | −3 | 31 | −RM294.53 |
| 24/09/2026 | DO-2026-000433Delivery order | −3 | 28 | −RM294.53 |
| 24/09/2026 | DO-2026-000434Delivery order | −3 | 25 | −RM294.53 |
| 24/09/2026 | DO-2026-000436Delivery order | −5 | 20 | −RM490.89 |
| 24/09/2026 | DO-2026-000437Delivery order | −6 | 14 | −RM589.06 |
| 25/09/2026 | DO-2026-000438Delivery order | −3 | 11 | −RM290.25 |
| 25/09/2026 | DO-2026-000439Delivery order | −4 | 7 | −RM387.00 |
| 25/09/2026 | DO-2026-000440Delivery order | −6 | 1 | −RM580.50 |
| 25/09/2026 | DO-2026-000441Delivery order | −1 | 0 | −RM96.75 |
No status changes yet.