Loading…
One step back: the supplier delivery or the production run.
| Input lot | Item and supplier | Used |
|---|---|---|
| GRN-2026-000634-01GRN-2026-000634 | Ayam MentahAYAMAS | 176.851 kg |
| GRN-2026-000635-01GRN-2026-000635 | Ayam MentahDINDING | 132.68 kg |
| Not lot-tracked | Serbuk Cili | 5 pack |
| Not lot-tracked | Secukup Rasa | 1 box |
| Not lot-tracked | Sarawak Pepper | 1 box |
| Not lot-tracked | Tepung Bayam | 1 bag |
One step forward: the outlets that received it and the runs that used it.
Delivery orders and production runs that take this lot appear here.
Every movement of this lot, oldest first.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 06/11/2026 | PRD-2026-000289Produced | +29 | 29 | +RM2,784.08 |
No status changes yet.