Loading…
One step back: the supplier delivery or the production run.
| Input lot | Item and supplier | Used |
|---|---|---|
| GRN-2026-000623-01GRN-2026-000623 | Ayam MentahHR FROZEN ENTERPRISE | 199.689 kg |
| GRN-2026-000624-01GRN-2026-000624 | Ayam MentahDINDING | 112.551 kg |
| Not lot-tracked | Serbuk Cili | 2 pack |
| Not lot-tracked | Secukup Rasa | 1 box |
| Not lot-tracked | Sarawak Pepper | 1 box |
| Not lot-tracked | Tepung Bayam | 1 bag |
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 05/11/2026 | DO-2026-000686 | AYAM GEPUK ARTISAN SENTULAGA-0012 | 6 bag |
| 05/11/2026 | DO-2026-000687 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 6 bag |
| 05/11/2026 | DO-2026-000688 | AYAM GEPUK ARTISAN KETOYONGAGA-0007 | 2 bag |
| 05/11/2026 | DO-2026-000689 | AYAM GEPUK ARTISAN SEREMBAN 2AGA-0021 | 2 bag |
| 05/11/2026 | DO-2026-000690 | AYAM GEPUK ARTISAN KLANG SENTRALAGA-0023 | 2 bag |
| 06/11/2026 | DO-2026-000692 | AYAM GEPUK ARTISAN BANDAR SAUJANA PUTRAAGA-0013 | 3 bag |
| 06/11/2026 | DO-2026-000693 | AYAM GEPUK ARTISAN SLIM RIVERAGA-0004 | 2 bag |
| 06/11/2026 | DO-2026-000694 | AYAM GEPUK ARTISAN PORT KLANGAGA-0016 | 4 bag |
| 06/11/2026 | DO-2026-000695 | AYAM GEPUK ARTISAN SUBANG BESTARIAGA-0018 | 2 bag |
Every movement of this lot, oldest first.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 04/11/2026 | PRD-2026-000284Produced | +29 | 29 | +RM2,724.34 |
| 05/11/2026 | DO-2026-000686Delivery order | −6 | 23 | −RM563.29 |
| 05/11/2026 | DO-2026-000687Delivery order | −6 | 17 | −RM563.29 |
| 05/11/2026 | DO-2026-000688Delivery order | −2 | 15 | −RM187.76 |
| 05/11/2026 | DO-2026-000689Delivery order | −2 | 13 | −RM187.76 |
| 05/11/2026 | DO-2026-000690Delivery order | −2 | 11 | −RM187.76 |
| 06/11/2026 | DO-2026-000692Delivery order | −3 | 8 | −RM284.36 |
| 06/11/2026 | DO-2026-000693Delivery order | −2 | 6 | −RM189.57 |
| 06/11/2026 | DO-2026-000694Delivery order | −4 | 2 | −RM379.15 |
| 06/11/2026 | DO-2026-000695Delivery order | −2 | 0 | −RM189.57 |
No status changes yet.