Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4361 | GRN-2026-000396GRN-2026-000396-01Use by 28/09/2026 | 28/09/2026 | 33.272 kgRM 8.24/kg | RM274.16 |
| HR FROZEN ENTERPRISEDO HRF-4362 | GRN-2026-000397GRN-2026-000397-01Use by 28/09/2026 | 28/09/2026 | 39.408 kgRM 8.30/kg | RM327.09 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 4 pack | RM18.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Sarawak PepperPER-PPR | — | — | 1 box | RM38.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
Banyak lemak dan kulit dalam bekalan hari ini; dimaklumkan kepada pembekal.
25/09/2026 09:02