Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4214 | GRN-2026-000172GRN-2026-000172-01Use by 20/08/2026 | 20/08/2026 | 58.277 kgRM 8.12/kg | RM473.21 |
| HR FROZEN ENTERPRISEDO HRF-4215 | GRN-2026-000173GRN-2026-000173-01Use by 20/08/2026 | 20/08/2026 | 34.101 kgRM 8.30/kg | RM283.04 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Sarawak PepperPER-PPR | — | — | 1 box | RM38.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
17/08/2026 09:02