Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4268 | GRN-2026-000258GRN-2026-000258-01Use by 04/09/2026 | 04/09/2026 | 132.017 kgRM 8.43/kg | RM1,112.90 |
| HR FROZEN ENTERPRISE | GRN-2026-000259GRN-2026-000259-01Use by 04/09/2026 | 04/09/2026 | 85.844 kgRM 8.30/kg | RM712.51 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Tepung BayamBAH-TBY | — | — | 2 bag | RM90.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
01/09/2026 09:01