Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4206 | GRN-2026-000161GRN-2026-000161-01Use by 17/08/2026 | 17/08/2026 | 93.996 kgRM 8.20/kg | RM770.77 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Sarawak PepperPER-PPR | — | — | 1 box | RM38.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
14/08/2026 09:03