Loading…
One step back: the supplier delivery or the production run.
| Input lot | Item and supplier | Used |
|---|---|---|
| GRN-2026-000132-01GRN-2026-000132 | Ayam MentahAYAMAS | 253.686 kg |
| GRN-2026-000133-01GRN-2026-000133 | Ayam MentahHR FROZEN ENTERPRISE | 162.09 kg |
| Not lot-tracked | Serbuk Cili | 2 pack |
| Not lot-tracked | Secukup Rasa | 1 box |
| Not lot-tracked | Tepung Bayam | 2 bag |
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 10/08/2026 | DO-2026-000160 | AYAM GEPUK ARTISAN BUKIT SENTOSAAGA-0009 | 1 bag |
| 10/08/2026 | DO-2026-000161 | AYAM GEPUK ARTISAN PUNCAK ALAMAGA-0019 | 6 bag |
| 10/08/2026 | DO-2026-000162 | AYAM GEPUK ARTISAN TAPAHAGA-0002 | 6 bag |
| 10/08/2026 | DO-2026-000163 | AYAM GEPUK ARTISAN TAMAN BAHTERAAGA-0008 | 5 bag |
| 10/08/2026 | DO-2026-000164 | AYAM GEPUK ARTISAN SERI ISKANDARAGA-0003 | 3 bag |
| 11/08/2026 | DO-2026-000165 | AYAM GEPUK ARTISAN ALAM DAMAIAGA-0015 | 4 bag |
| 11/08/2026 | DO-2026-000166 | AYAM GEPUK ARTISAN KOLEJ ZA'BAAGA-0006 | 3 bag |
| 11/08/2026 | DO-2026-000167 | AYAM GEPUK ARTISAN SERI ISKANDARAGA-0003 | 7 bag |
| 11/08/2026 | DO-2026-000168 | AYAM GEPUK ARTISAN SUBANG BESTARIAGA-0018 | 4 bag |
Every movement of this lot, oldest first.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 10/08/2026 | PRD-2026-000064Produced | +39 | 39 | +RM3,649.44 |
| 10/08/2026 | DO-2026-000160Delivery order | −1 | 38 | −RM92.96 |
| 10/08/2026 | DO-2026-000161Delivery order | −6 | 32 | −RM557.79 |
| 10/08/2026 | DO-2026-000162Delivery order | −6 | 26 | −RM557.79 |
| 10/08/2026 | DO-2026-000163Delivery order | −5 | 21 | −RM464.83 |
| 10/08/2026 | DO-2026-000164Delivery order | −3 | 18 | −RM278.89 |
| 11/08/2026 | DO-2026-000165Delivery order | −4 | 14 | −RM372.89 |
| 11/08/2026 | DO-2026-000166Delivery order | −3 | 11 | −RM279.66 |
| 11/08/2026 | DO-2026-000167Delivery order | −7 | 4 | −RM652.55 |
| 11/08/2026 | DO-2026-000168Delivery order | −4 | 0 | −RM372.89 |
No status changes yet.