Loading…
One step back: the supplier delivery or the production run.
| Input lot | Item and supplier | Used |
|---|---|---|
| GRN-2026-000640-01GRN-2026-000640 | Ayam MentahAYAMAS | 45.942 kg |
| GRN-2026-000641-01GRN-2026-000641 | Ayam MentahHR FROZEN ENTERPRISE | 30.455 kg |
| GRN-2026-000639-01GRN-2026-000639 | Ayam MentahHR FROZEN ENTERPRISE | 72.211 kg |
| Not lot-tracked | Serbuk Cili | 5 pack |
| Not lot-tracked | Secukup Rasa | 1 box |
| Not lot-tracked | Tepung Bayam | 2 bag |
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 09/11/2026 | DO-2026-000703 | AYAM GEPUK ARTISAN PUNCAK ALAMAGA-0019 | 5 bag |
| 09/11/2026 | DO-2026-000704 | AYAM GEPUK ARTISAN SERI ISKANDARAGA-0003 | 2 bag |
| 09/11/2026 | DO-2026-000705 | AYAM GEPUK ARTISAN SENAWANGAGA-0022 | 7 bag |
Every movement of this lot, oldest first.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 07/11/2026 | PRD-2026-000292Produced | +14 | 14 | +RM1,416.33 |
| 09/11/2026 | DO-2026-000703Delivery order | −5 | 9 | −RM480.03 |
| 09/11/2026 | DO-2026-000704Delivery order | −2 | 7 | −RM192.01 |
| 09/11/2026 | DO-2026-000705Delivery order | −7 | 0 | −RM672.04 |
No status changes yet.