Loading…
One step back: the supplier delivery or the production run.
| Input lot | Item and supplier | Used |
|---|---|---|
| GRN-2026-000034-01GRN-2026-000034 | Ayam MentahHR FROZEN ENTERPRISE | 193.743 kg |
| GRN-2026-000035-01GRN-2026-000035 | Ayam MentahAYAMAS | 147.74 kg |
| Not lot-tracked | Serbuk Cili | 2 pack |
| Not lot-tracked | Secukup Rasa | 1 box |
| Not lot-tracked | Tepung Bayam | 2 bag |
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 22/07/2026 | DO-2026-000049 | AYAM GEPUK ARTISAN SEREMBAN 2AGA-0021 | 1 bag |
| 22/07/2026 | DO-2026-000051 | AYAM GEPUK ARTISAN SENAWANGAGA-0022 | 4 bag |
| 23/07/2026 | DO-2026-000053 | AYAM GEPUK ARTISAN KETOYONGAGA-0007 | 3 bag |
| 23/07/2026 | DO-2026-000054 | AYAM GEPUK ARTISAN SUBANG BESTARIAGA-0018 | 2 bag |
| 23/07/2026 | DO-2026-000055 | AYAM GEPUK ARTISAN KOTA DAMANSARAAGA-0014 | 4 bag |
| 23/07/2026 | DO-2026-000056 | AYAM GEPUK ARTISAN SENAWANGAGA-0022 | 5 bag |
| 23/07/2026 | DO-2026-000057 | AYAM GEPUK ARTISAN BUKIT SENTOSAAGA-0009 | 4 bag |
| 23/07/2026 | DO-2026-000058 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 2 bag |
| 23/07/2026 | DO-2026-000059 | AYAM GEPUK ARTISAN PORT KLANGAGA-0016 | 6 bag |
| 24/07/2026 | DO-2026-000060 | AYAM GEPUK ARTISAN PULAU INDAHAGA-0017 | 2 bag |
Every movement of this lot, oldest first.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 22/07/2026 | PRD-2026-000018Produced | +33 | 33 | +RM3,014.86 |
| 22/07/2026 | DO-2026-000049Delivery order | −1 | 32 | −RM92.91 |
| 22/07/2026 | DO-2026-000051Delivery order | −4 | 28 | −RM371.64 |
| 23/07/2026 | DO-2026-000053Delivery order | −3 | 25 | −RM277.82 |
| 23/07/2026 | DO-2026-000054Delivery order | −2 | 23 | −RM185.22 |
| 23/07/2026 | DO-2026-000055Delivery order | −4 | 19 | −RM370.43 |
| 23/07/2026 | DO-2026-000056Delivery order | −5 | 14 | −RM463.04 |
| 23/07/2026 | DO-2026-000057Delivery order | −4 | 10 | −RM370.43 |
| 23/07/2026 | DO-2026-000058Delivery order | −2 | 8 | −RM185.22 |
| 23/07/2026 | DO-2026-000059Delivery order | −6 | 2 | −RM555.65 |
| 24/07/2026 | DO-2026-000060Delivery order | −2 | 0 | −RM184.44 |
No status changes yet.