Loading…
Every dated price, newest first.
| Item | Per | Price | Valid from | Min. order | Status |
|---|---|---|---|---|---|
| Tepung BayamBAH-TBY | bag | RM45.00 | 14/06/2026 | — | Current |
The latest 8 of 8.
| Receipt | Received | Supplier DO | Lines | Value |
|---|---|---|---|---|
| GRN-2026-000581 | 28/10/2026 | INV-52120 | 1 | RM900.00 |
| GRN-2026-000495 | 14/10/2026 | INV-52108 | 1 | RM990.00 |
| GRN-2026-000384 | 23/09/2026 | INV-52085 | 1 | RM1,035.00 |
| GRN-2026-000383Reversed | 23/09/2026 | INV-52085 | 1 | RM495.00 |
| GRN-2026-000304 | 09/09/2026 | INV-52068 | 1 | RM1,125.00 |
| GRN-2026-000220 | 26/08/2026 | INV-52049 | 1 | RM900.00 |
| GRN-2026-000145 | 12/08/2026 | INV-52029 | 1 | RM810.00 |
| GRN-2026-000073 | 29/07/2026 | — | 1 | RM945.00 |
Edits and new prices appear here with who made them.