Loading…
Stock is kept in bag. A factor locks once a document uses its unit.
| Unit | Conversion | Purchase | Issue | Factor | Actions |
|---|---|---|---|---|---|
| bagBAG | Base unit | Yes | Yes | Lockedsince 15/07/2026 |
Other names that find this item in search and imports.
Legacy sheet names and brand names go here.
The price in force today, per supplier and unit. Prices are added on the supplier's page.
| Supplier | Unit | Price | Valid from |
|---|---|---|---|
| BON FOOD INDUSTRIES SDN. BHD. | bag | RM45.00 | 14/06/2026 |
The latest 8 of 115.
| Document | Movement | Quantity | Value |
|---|---|---|---|
| PRD-2026-00029710/11/2026 | Used in production | −2 bag | −RM90.00 |
| PRD-2026-00029509/11/2026 | Used in production | −1 bag | −RM45.00 |
| PRD-2026-00029207/11/2026 | Used in production | −2 bag | −RM90.00 |
| PRD-2026-00028906/11/2026 | Used in production | −1 bag | −RM45.00 |
| PRD-2026-00028705/11/2026 | Used in production | −1 bag | −RM45.00 |
| PRD-2026-00028404/11/2026 | Used in production | −1 bag | −RM45.00 |
| PRD-2026-00028103/11/2026 | Used in production | −1 bag | −RM45.00 |
| PRD-2026-00027802/11/2026 | Used in production | −1 bag | −RM45.00 |
Edits, renames, new units and aliases appear here with who made them.